Choose from one of our quick and convenient payment options, and our team will ensure that the whole procedure is undertaken in the safest manner possible
- Credit Card
- Bank guarantee
- Internet Banking
- Cash deposit
- Bank transfer
We also offer following payment choices for our clients.
- Floating Cash Deposit: This requires clients to maintain a certain
amount of money as floating deposit, as agreed by both parties. As soon
as the client makes a reservation, this is deducted from the deposit amount.
But reservations will not be allowed or even cancelled, if the deposit fund
is low or insufficient.
- Credit Line: Clients can secure a confirmed booking of tours and services with an established credit line.
In order to be assigned with a credit line, it’s vital for the clients to abide by the provisions
and standards set by Raynab2b, besides maintaining a floating deposit or a bank guarantee from a reputable financial institution.
Raynab2b provides a comprehensive suite of travel solutions at a very competitive rate and without any hidden fee / string attached. We also assure our members of excellent technical support and immediate response to their queries with the best of our knowledge.
To become Credit Limit Partner download the Credit Application Form
BANK DETAILS : UAE
BANK NAME | RAK BANK |
---|
ACCOUNTS NAME | RAYNA TOURISM LLC |
AC NO. | 0037-331017-061 |
IBAN | AE600400000037331017061 |
SWIFT CODE | NRAK AEAK |
ACCOUNT TYPE | CURRENT ACCOUNT |
BRANCH NAME | AL QUSAIS |
CITY NAME | DUBAI UAE |
BANK NAME | NATIONAL BANK OF ABU DHABI |
---|
ACCOUNT NAME | RAYNA TOURISM LLC. |
ACCOUNT NO | 1901323414499010 |
IBAN NUMBER | AE460351901323414499010 |
SWIFT CODE | NBADAEAA |
ACCOUNT TYPE | CURRENT ACCOUNT |
BRANCH NAME | DEIRA CITY CENTER BRANCH |
CITY NAME | DUBAI UAE |
BANK NAME | EMIRATES NBD |
---|
ACCOUNT NAME | RAYNA TOURISM LLC. |
ACCOUNT NO | 101 47347267 01 |
IBAN NUMBER | AE57 0260 0010 1473 4726 701 |
SWIFT CODE | EBILAEAD |
ACCOUNT TYPE | CURRENT ACCOUNT |
BRANCH NAME | MAMZER BRANCH |
CITY NAME | DUBAI UAE |
MAILING ADDRESS | DUBAIEMIRATES NBD, P.O. BOX 777 |
BANK DETAILS : UAE
BANK NAME | EMIRATES ISLAMIC BANK |
---|
ACCOUNT NAME | RAYNA TOURISM LLC |
ACCOUNT NUMBER | 003707397239801 |
IBAN No | AE750340003707397239801 |
Swift Code | MEBLAEAD |
ACCOUNT TYPE | CURRENT ACCOUNT |
BRANCH | Al Riqqa Branch (DUBAI) |
CITY NAME | DUBAI UAE |
BANK DETAILS : INDIA
BANK NAME | ICICI Bank Ltd. |
---|
ACCOUNT NAME | RAYNA GROUP PVT. LTD. |
ACCOUNT NUMBER | 098505500241 |
PAN NO | AAGCR6864A |
IFSC Code | ICIC0000985 |
ACCOUNT TYPE | CURRENT ACCOUNT |
BRANCH | BANER, PUNE |
CITY NAME , ADDRESS | PUNE , ICICI BANK LTD. Ground Floor, Shop No. 2, Atria, Sai Prestige, Baner Road, Pune – 4110045. |
BANK DETAILS : SINGAPORE
BANK NAME | OVERSEA-CHINESE BANKING CORPORATION LIMITED |
---|
ACCOUNT NAME | Rayna Tours PTE LTD |
ACCOUNT NUMBER | 695353102001 |
Swift code | OCBCSGSG |
Bank code | 7339 |
Branch Code | 695 |
BRANCH | SINGAPORE OCBC CENTRE, CHULIA STREET |
CITY NAME , ADDRESS | SINGAPORE OCBC CENTRE, CENTRE, FLOOR 9: 65, CHULIA STREET 049513 |
BANK DETAILS : MALAYSIA
BANK NAME | OCBC |
---|
ACCOUNT NAME | RAYNATOURS SDN. BHD |
ACCOUNT NUMBER | 7011487841 - MYR |
Swift Code | OCBCMYKL |
BRANCH | Malaysia Bank |
BANK DETAILS : SOUTH AFRICA
BANK NAME | FNB |
---|
ACCOUNT NAME | Rayna Tours (Pty) Ltd |
ACCOUNT NUMBER | 62708208659 |
Currecy | ZAR |
Branch Name | Grassy Park , cape town |
Branch Code | 250655 |